<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://redhenwebdesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://redhenwebdesign.com</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 23:29:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bring on the Investors</title>
		<link>http://redhenwebdesign.com/2012/02/bring-on-the-investors/</link>
		<comments>http://redhenwebdesign.com/2012/02/bring-on-the-investors/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:28:38 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[business & corporate]]></category>
		<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://redhenwebdesign.com/?p=565</guid>
		<description><![CDATA[This major makeover was initiated for Resonant Sensors Incorporated to take their business to the next level.  They&#8217;re seeking investors so it was time to step it up several notches.  We took their static html website and gave it a 101% overhaul into a WordPress website. Three value proposition slides on the home page give a [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_567" class="wp-caption alignleft" style="width: 300px">
	<img class="size-medium wp-image-567 " title="resonant-sensors-inc-web-design" src="http://redhenwebdesign.com/wp-content/uploads/2012/02/resonant-sensors-inc-web-design-300x225.png" alt="" width="300" height="225" />
	<p class="wp-caption-text">After RedHen</p>
</div>
<p>This major makeover was initiated for Resonant Sensors Incorporated to take their business to the next level.  They&#8217;re seeking investors so it was time to step it up several notches.  We took their static html website and gave it a 101% overhaul into a WordPress website.</p>
<p>Three value proposition slides on the home page give a quick look at their products, projects and events.  A rotating Latest News feed gives the home page some added fresh movement.  You never want too much movement.  Everything in moderation.  Their product pages have tabbed content with some lightbox screenshots to give visitors better access to more info.</p>
<p>Overall we wanted to up the ante on presenting RSI as a more major player in the field.  As you can see from the before and after I think they&#8217;re ready to bring on the investors!  Check out <a href="http://resonantsensors.com/" target="_blank">ResonantSensors.com</a></p>
<div id="attachment_571" class="wp-caption alignleft" style="width: 240px">
	<img class="size-medium wp-image-571  " title="resonant-sensors-before" src="http://redhenwebdesign.com/wp-content/uploads/2012/02/resonant-sensors-before-300x229.png" alt="" width="240" height="183" />
	<p class="wp-caption-text">Before RedHen</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://redhenwebdesign.com/2012/02/bring-on-the-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merchant Services provider shifts into wordpress</title>
		<link>http://redhenwebdesign.com/2011/11/merchant-services-provider-shifts-into-wordpress/</link>
		<comments>http://redhenwebdesign.com/2011/11/merchant-services-provider-shifts-into-wordpress/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:13:15 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://redhenwebdesign.com/?p=535</guid>
		<description><![CDATA[Russ was looking to streamline his branding and set himself apart from the pack.  We shifted his site from the static HTML site into the flexibility and expandability of WordPress. He also wanted to quickly state his value proposition which we achieved through a series of three slides that smoothly rotate on his home page [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_536" class="wp-caption alignleft" style="width: 240px">
	<a href="http://redhenwebdesign.com/wp-content/uploads/2011/11/fdis-after.png" target="_blank"><img class="size-medium wp-image-536  " title="fdis-after" src="http://redhenwebdesign.com/wp-content/uploads/2011/11/fdis-after-300x241.png" alt="" width="240" height="193" /></a>
	<p class="wp-caption-text">Click to view the &quot;After&quot;</p>
</div>
<p>Russ was looking to streamline his branding and set himself apart from the pack.  We shifted his site from the static HTML site into the flexibility and expandability of WordPress.</p>
<div id="attachment_539" class="wp-caption alignright" style="width: 150px">
	<a href="http://redhenwebdesign.com/wp-content/uploads/2011/11/fdis-before.png" target="_blank"><img class="size-thumbnail wp-image-539  " title="fdis-before" src="http://redhenwebdesign.com/wp-content/uploads/2011/11/fdis-before-150x150.png" alt="" width="150" height="150" /></a>
	<p class="wp-caption-text">Click to view the &quot;Before&quot;</p>
</div>
<p>He also wanted to quickly state his value proposition which we achieved through a series of three slides that smoothly rotate on his home page giving visitors a quick at a glance feel for his services.</p>
<p>Click the larger top image to see a full screen shot of the &#8216;after&#8217; design. Click the smaller bottom image to see a screen shot of the &#8216;before&#8217; design.  He&#8217;s still developing his sales copy and we&#8217;re looking to launch his new site very soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://redhenwebdesign.com/2011/11/merchant-services-provider-shifts-into-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InterplayAcademy.com gets a fresh face</title>
		<link>http://redhenwebdesign.com/2011/11/interplayacademy-com-gets-a-fresh-face/</link>
		<comments>http://redhenwebdesign.com/2011/11/interplayacademy-com-gets-a-fresh-face/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:53:56 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[business & corporate]]></category>
		<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[company branding]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://redhenwebdesign.com/?p=523</guid>
		<description><![CDATA[Ginger was looking for a fresh start to her existing website.  She wanted to develop some new elements but she also wanted to retain a few pieces.  She had these wonderful images in her header that would rotate as the visitor traveled from page to page.  We streamlined these photos and placed descriptive words on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-medium wp-image-524" title="interplayacademy" src="http://redhenwebdesign.com/wp-content/uploads/2011/11/interplayacademy-300x224.png" alt="" width="300" height="224" />Ginger was looking for a fresh start to her existing website.  She wanted to develop some new elements but she also wanted to retain a few pieces.  She had these wonderful images in her header that would rotate as the visitor traveled from page to page.  We streamlined these photos and placed descriptive words on each image to further enhance their power as they relate to her services.  We also made this into a fading slideshow.  Ginger loved the dramatic effect and the simplicity and clarity of the overall design.  She also likes the ability of making changes, adding and tweaking content herself through wordpress.  Visit <a href="http://www.interplayacademy.com/" target="_blank">InterplayAcademy.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://redhenwebdesign.com/2011/11/interplayacademy-com-gets-a-fresh-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JeremyKentJackson.com an actor evolves</title>
		<link>http://redhenwebdesign.com/2011/10/jeremykentjackson-com-an-actor-evolves/</link>
		<comments>http://redhenwebdesign.com/2011/10/jeremykentjackson-com-an-actor-evolves/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 23:38:25 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[actors & artists]]></category>
		<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://redhenwebdesign.com/?p=490</guid>
		<description><![CDATA[Well you&#8217;ll recall I created Jeremy&#8217;s first website and like any good actor he&#8217;s constantly honing his brand, and therefore, so goes his website.  We&#8217;ve added some terrific functionality including a tabbed resume feature with video clip integration allowing casting directors to see his credits and quickly see a corresponding video clip (where he has footage). [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://redhenwebdesign.com/wp-content/uploads/2011/10/jeremy-kent-jackson-website1.png"><img class="alignleft size-medium wp-image-495" title="jeremy-kent-jackson-website1" src="http://redhenwebdesign.com/wp-content/uploads/2011/10/jeremy-kent-jackson-website1-300x223.png" alt="Actor Website Design" width="300" height="223" /></a>Well you&#8217;ll recall I created <a title="JeremyKentJackson.com | resume scene clips, reel &amp; VO demos" href="http://redhenwebdesign.com/2010/08/jeremykentjackson-com-resume-scene-clips-reel-vo-demos/">Jeremy&#8217;s first website</a> and like any good actor he&#8217;s constantly honing his brand, and therefore, so goes his website.  We&#8217;ve added some terrific functionality including a <a href="http://jeremykentjackson.com/resume/" target="_blank">tabbed resume</a> feature with <a href="http://jeremykentjackson.com/resume/" target="_blank">video clip integration</a> allowing casting directors to see his credits and quickly see a corresponding video clip (where he has footage).  We created a slick <a href="http://jeremykentjackson.com/gallery/" target="_blank">headshot gallery</a> for his photos. We&#8217;ve also created a <a href="http://jeremykentjackson.com/clips/" target="_blank">media clips page</a> filled with video clips of his theatrical and commercial work as well as his voiceover clips.  The functionality and ease of this page worked out extremely well.  We&#8217;ve included logos from his representation agencies.  And the artwork on his home page sets the tone for the whole package.  I can take no credit for the home page image.  That&#8217;s all Jeremy.  Multi-talented B#$%^d.  Be sure to check out <a href="http://jeremykentjackson.com/" target="_blank">JeremyKentJackson.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://redhenwebdesign.com/2011/10/jeremykentjackson-com-an-actor-evolves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Providence High Arts</title>
		<link>http://redhenwebdesign.com/2011/03/providence-high-arts/</link>
		<comments>http://redhenwebdesign.com/2011/03/providence-high-arts/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 01:22:26 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[actors & artists]]></category>
		<category><![CDATA[business & corporate]]></category>
		<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[accept payments]]></category>
		<category><![CDATA[artist branding]]></category>
		<category><![CDATA[calendar of events]]></category>
		<category><![CDATA[company branding]]></category>
		<category><![CDATA[photo gallery]]></category>

		<guid isPermaLink="false">http://redhenwebdesign.com/?p=399</guid>
		<description><![CDATA[This project was a complete rebranding and a completely new website for the Arts Departments of Providence High School in Burbank, California: ProvidenceHighArts.org. We needed to balance the branding of the high school itself along with the artistic endeavors of the various arts departments: Visual Arts, Choral, and Drama. Given that it&#8217;s a WordPress website, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://redhenwebdesign.com/wp-content/uploads/2011/03/high-school-arts-web-design.jpg"><img class="alignleft size-full wp-image-400" title="high-school-arts-web-design" src="http://redhenwebdesign.com/wp-content/uploads/2011/03/high-school-arts-web-design.jpg" alt="" width="300" height="300" /></a>This project was a complete rebranding and a completely new website for the <strong>Arts Departments of Providence High School in Burbank, California: </strong><a href="http://providencehigharts.org/" target="_blank"><strong>ProvidenceHighArts.org</strong></a><strong>.</strong></p>
<p>We needed to <strong>balance the branding</strong> of the high school itself along with the artistic endeavors of the various arts departments: Visual Arts, Choral, and Drama.  Given that it&#8217;s a WordPress website, we were able to give each department head access to their own sections of the website.  This includes the calendar where they&#8217;re able to enter all of their own events throughout the year.  The visitor in turn gets to see all events for all departments conveniently in one location.</p>
<h2>A New Website.  A New Logo</h2>
<p><a href="http://redhenwebdesign.com/wp-content/uploads/2011/03/providence-logo-design.png"><img class="alignright size-medium wp-image-420" title="providence-logo-design" src="http://redhenwebdesign.com/wp-content/uploads/2011/03/providence-logo-design-300x121.png" alt="" width="300" height="121" /></a>One of the creative challenges we had was to build on the Providence High School logo yet bring a little flair of the arts.  We took the font of the original school logo and found a great little font to bring the flair.  I think it looks great and the arts departments and administrators were thrilled.  So were we.</p>
<p style="text-align: center;">
<p>Another huge opportunity for the arts departments with their new website was<strong> the ability to pre-sell tickets</strong>.  The Drama Department took full advantage of this for their project <strong><em>Moby Dick! The Musical</em></strong><em>.</em> With pre-sales, they were able to sell out several nights including an evening during a torrential Southern California downpour which would have otherwise kept many people away.  Their sales were already safe and sound.  The show must, and did, go on despite the foul weather.</p>
<p>Visit <a href="http://providencehigharts.org/" target="_blank">ProvidenceHighArts.org</a></p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://redhenwebdesign.com/2011/03/providence-high-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fulcrum Associates &#8211; Value Proposition</title>
		<link>http://redhenwebdesign.com/2011/02/fulcrumassociates-com-value-proposition/</link>
		<comments>http://redhenwebdesign.com/2011/02/fulcrumassociates-com-value-proposition/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 06:20:19 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[business & corporate]]></category>
		<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[value proposition]]></category>

		<guid isPermaLink="false">http://redhenwebdesign.com/?p=376</guid>
		<description><![CDATA[Fulcrum Associates (aka fulcrumleverage.com &#8211; great domain name btw) was starting from scratch. We decided to develop 3 value propositions which we turned into visual slides on the home page. We chose visually striking images to support the values in order to communicate what FA can do for potential clients.  You don&#8217;t always get a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://redhenwebdesign.com/wp-content/uploads/2011/02/fulcrum-associates-web-design.jpg"><img class="alignleft size-full wp-image-386" title="fulcrum-associates-web-design" src="http://redhenwebdesign.com/wp-content/uploads/2011/02/fulcrum-associates-web-design.jpg" alt="fulcrum associates website design" width="300" height="300" /></a><a href="http://fulcrumleverage.com/">Fulcrum Associates</a> (aka fulcrumleverage.com &#8211; great domain name btw) was starting from scratch. We decided to develop 3 value propositions which we turned into visual slides on the home page.  We chose visually striking images to support the values in order to communicate what FA can do for potential clients.  You don&#8217;t always get a lot of time with visitors, so a quick at-a-glance blast of key information is important.  Above and beyond the call of duty for a web designer I believe, but a great value for my clients.</p>
<p>Visit <a href="http://fulcrumleverage.com/" target="_blank">Fulcrum Associates</a> at <a href="http://fulcrumleverage.com/" target="_blank">FulcrumLeverage.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://redhenwebdesign.com/2011/02/fulcrumassociates-com-value-proposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tree Of Life Yoga</title>
		<link>http://redhenwebdesign.com/2010/10/tree-of-life-yoga/</link>
		<comments>http://redhenwebdesign.com/2010/10/tree-of-life-yoga/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 07:57:25 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[business & corporate]]></category>
		<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[company branding]]></category>
		<category><![CDATA[email subscriptions]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://redhenwebdesign.com/?p=296</guid>
		<description><![CDATA[This was a complete website redesign. TOLY had a website that no longer suited them but they wanted to keep two things: the tree and the color.  We retained these branding elements yet created an entirely fresh look.  We used their tree image in a unique way by incorporating it in the background yet we [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft" src="http://redhenwebdesign.com/wp-content/uploads/2010/10/yoga-web-design.jpg" alt="" width="275" height="275" />This was a complete website redesign. TOLY had a website that no longer suited them but they wanted to keep two things: the tree and the color.  We retained these branding elements yet created an entirely fresh look.  We used their tree image in a unique way by incorporating it in the background yet we allowed the branches to peek through the header and the site flows fluidly over it if you expand and contract the browser window.  It&#8217;s prominently subtle.</p>
<p>We went from a static HTML site into a dynamic site with a blog.  We also incorporated their social networks and created an email subscription section for readers and potential clients to stay in touch with the Yoga Studio&#8217;s classes and events.</p>
<p>Visit Site: <a href="http://tolifeyoga.com/" target="_blank">tolifeyoga.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://redhenwebdesign.com/2010/10/tree-of-life-yoga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gigi Bermingham</title>
		<link>http://redhenwebdesign.com/2010/10/gigi-bermingham/</link>
		<comments>http://redhenwebdesign.com/2010/10/gigi-bermingham/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 04:10:17 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[actors & artists]]></category>
		<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[artist branding]]></category>
		<category><![CDATA[single page website]]></category>

		<guid isPermaLink="false">http://redhenwebdesign.com/?p=325</guid>
		<description><![CDATA[Yes, you&#8217;ll see her in the season finale of Showtime&#8217;s Weeds.  And she needed to own her own website!  As an LA actor she has an account with ActorsAccess, LACasting, IMDb, etc.  So for Gigi, she simply wanted to claim her domain name and have a single web page with her representation that would &#8216;direct traffic&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img alt="" src="http://redhenwebdesign.com/wp-content/uploads/2010/11/gigi-bermingham.png" class="alignleft" width="275" height="219" />Yes, you&#8217;ll see her in the season finale of Showtime&#8217;s <em>Weeds</em>.  And she needed to own her own website!  As an LA actor she has an account with ActorsAccess, LACasting, IMDb, etc.  So for Gigi, she simply wanted to claim her domain name and have a single web page with her representation that would &#8216;direct traffic&#8217; so to speak to the various places she has her resume, photos &amp; reel.</p>
<p>Visit: <a href="http://gigibermingham.com/" target="_blank">GigiBermingham.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://redhenwebdesign.com/2010/10/gigi-bermingham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OriginTalent.com &#124; Simply Stated</title>
		<link>http://redhenwebdesign.com/2010/08/origintalent-com-simply-stated/</link>
		<comments>http://redhenwebdesign.com/2010/08/origintalent-com-simply-stated/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 07:31:57 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[business & corporate]]></category>
		<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[company branding]]></category>
		<category><![CDATA[single page website]]></category>

		<guid isPermaLink="false">http://redhenwebdesign.com/?p=164</guid>
		<description><![CDATA[For OriginTalent.com it&#8217;s all about the understated.  They just needed a place for their branding and contact information.  They also included their history and mission, but again, simply placed in a corner with a single word link. Visit Site: OriginTalent.com]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://redhenwebdesign.com/2010/08/origintalent-com-simply-stated/" title="Permanent link to OriginTalent.com | Simply Stated"><img class="post_image alignleft" src="http://redhenwebdesign.com/wp-content/uploads/2010/08/origin-talent-web-design.jpg" width="305" height="305" alt="Origin Talent Web Design" /></a>
</p><p>For <a href="http://origintalent.com/" target="_blank">OriginTalent.com</a> it&#8217;s all about the understated.  They just needed a place for their branding and contact information.  They also included their history and mission, but again, simply placed in a corner with a single word link.</p>
<p>Visit Site: <a href="http://origintalent.com/" target="_blank">OriginTalent.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://redhenwebdesign.com/2010/08/origintalent-com-simply-stated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JeremyKentJackson.com &#124; resume scene clips, reel &amp; VO demos</title>
		<link>http://redhenwebdesign.com/2010/08/jeremykentjackson-com-resume-scene-clips-reel-vo-demos/</link>
		<comments>http://redhenwebdesign.com/2010/08/jeremykentjackson-com-resume-scene-clips-reel-vo-demos/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 07:17:51 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[actors & artists]]></category>
		<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[artist branding]]></category>
		<category><![CDATA[demo reel]]></category>
		<category><![CDATA[photo gallery]]></category>
		<category><![CDATA[resume scene clips]]></category>

		<guid isPermaLink="false">http://redhenwebdesign.com/?p=18</guid>
		<description><![CDATA[For JeremyKentJackson.com Jeremy wanted simple &#38; dark with a full range of video clips and audio to showcase his work and be a one-stop-shop for anyone wanting to get familiar with his work whether on camera or voiceover.  The great thing about having his own site is that he has full control over his own [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://redhenwebdesign.com/2010/08/jeremykentjackson-com-resume-scene-clips-reel-vo-demos/" title="Permanent link to JeremyKentJackson.com | resume scene clips, reel &#038; VO demos"><img class="post_image alignleft" src="http://redhenwebdesign.com/wp-content/uploads/2010/08/jeremykentjackson-actor.jpg" width="300" height="300" alt="Jeremy kent jackston" /></a>
</p><p>For <a title="Jeremy Kent Jackson" href="http://jeremykentjackson.com" target="_blank">JeremyKentJackson.com</a> Jeremy wanted simple &amp; dark with a full range of video clips and audio to showcase his work and be a one-stop-shop for anyone wanting to get familiar with his work whether on camera or voiceover.  The great thing about having his own site is that he has full control over his own branding this way.  A cool feature on Jeremy&#8217;s site is his <a title="Jeremy Kent Jackson Resume" href="http://jeremykentjackson.com/resume/" target="_blank">Resume Page</a> which contains his video clips right next to his show credits.  He&#8217;s got his full reel on site as well but if a producer is looking for a CSI feel for a project they can click the clip next to his credit and catch Jeremy&#8217;s work on just CSI.</p>
<p>You may also recognize Jeremy as Burger King&#8217;s &#8220;Tiny Hands.&#8221; He&#8217;s got many great spots from this series of commercials so we created a <a title="Burger King Tiny Hands" href="http://vimeo.com/channels/126421" target="_blank">Tiny Hands Channel</a> on Vimeo to showcase all of his work as Tiny Hands. | Visit: <a title="Jeremy Kent Jackson" href="http://jeremykentjackson.com" target="_blank">JeremyKentJackson.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://redhenwebdesign.com/2010/08/jeremykentjackson-com-resume-scene-clips-reel-vo-demos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

